Tumor small molecule compound Kit-2
Cat.No:IK-CA-2 Solarbio
Storage:Store at -20℃
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Mini Compound Kits >
Disease Related >
Tumor small molecule compound Kit-2Storage:Store at -20℃
Qty:
Size:
Storage | Store at -20℃ |
Unit | Kit |
Specification | 11*2mg 11*5mg 11*1mL(10mM) |
CAS号 | 产品货号 | 产品名称 | 分子式 | 分子量 | 对应靶点 | 产品描述 |
313-67-7 | IA0990 | Aristolochic acid A;马兜铃酸A | C17H11NO7 | 341.27 | NF-κB | 是Aristolochia debilis Sieb. et Zucc的主要活性成分,可用于诱导肿瘤发生的相关研究。 |
434-13-9 | IL0190 | Lithocholic acid;石胆酸 | C24H40O3 | 376.58 | FXR | 是一种次级胆汁酸,具有促肿瘤活性。 |
891986 | ID1100 | Dacarbazine;达卡巴嗪 | C6H10N6O | 182.19 | DNA/RNA Synthesis | 具有抗黑色素瘤活性;用于多种肿瘤的研究。 |
6078-17-7 | IB0110 | Berbamine Dihydrochloride;盐酸小檗胺 | C37H40N2O6·2HCl | 681.65 | NF-κB | 是一种 NF-κB 抑制剂,具有显著的抗骨髓瘤活性。 |
4871-97-0 | IC0620 | Curcumol;莪术醇 | C15H24O2 | 236.35 | JAK | 是常见的传统中药,具有抗肿瘤活性。 |
22888-70-6 | IS0160 | Silibinin;水飞蓟宾 | C25H22O10 | 482.44 | Others | 为抗癌和化疗预防化合物,能抑制细胞增殖和迁移。 |
35825-57-1 | IC0590 | Cryptotanshinone;隐丹参酮 | C19H20O3 | 296.36 | STAT | 是从丹参的根中提取的天然化合物,具有抗肿瘤活性。 |
2086-83-1 | IB0440 | Berberine;小檗碱 | C20H18NO4 | 336.36 | Topoisomerase | 是一种生物碱,具有抗肿瘤特性。 |
529-53-3 | IS0140 | Scutellarein;野黄芩素 | C15H10O6 | 286.24 | Others | 具有抗氧化,抗肿瘤,抗脂肪生成,抗病毒和抗炎活性。 |
465-21-4 | IB0300 | Bufalin;蟾毒灵 | C24H34O4 | 386.52 | Na/K-ATPase | 具有抗肿瘤活性。 |
102040-03-9 | IT1080 | Tubeimoside I;土贝母苷甲 | C63H98O29 | 1319.43 | Others chemical | 是一种广谱抗癌化合物。 |
本套装精选了数种化合物用于有针对性的抗肿瘤研究,便于客户进行初筛等操作。客户也可根据自己的需求灵活定制专属Kit。 |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.